loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 330.43 2.59 75.19
Corporate Debts-Power Fin.Corpn. Apr 30, 2024 537.48 4.21 4.77
Floating Rate Instruments-Power Fin.Corpn. Apr 30, 2024 99.91 0.78 0.05
Commercial Paper-ICICI Securities Apr 30, 2024 94.35 0.74 0.27
Corporate Debts-M & M Fin. Serv. Apr 30, 2024 114.94 0.90 -17.80
Corporate Debts-REC Ltd Apr 30, 2024 839.30 6.57 9.69
Commercial Paper-Brookfield India Apr 30, 2024 48.89 0.38 0.31
Corporate Debts-Nexus Select Apr 30, 2024 49.78 0.39 -0.02
Corporate Debts-Mindspace Busine Apr 30, 2024 57.79 0.45 -0.02
Corporate Debts-Highways Infra. Apr 30, 2024 12.54 0.10 -0.12
Corporate Debts-St Bk of India Apr 30, 2024 295.07 2.31 -0.66
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2024 72.82 0.57 0.23
Certificate of Deposits-Bank of Baroda Apr 30, 2024 93.93 0.74 0.00
Certificate of Deposits-Canara Bank Apr 30, 2024 118.03 0.92 0.22
Certificate of Deposits-Union Bank (I) Apr 30, 2024 116.99 0.92 0.16
Certificate of Deposits-Axis Bank Apr 30, 2024 260.57 2.04 0.23
Corporate Debts-HDFC Bank Apr 30, 2024 317.19 2.48 -0.07
Certificate of Deposits-HDFC Bank Apr 30, 2024 190.48 1.49 0.22
Floating Rate Instruments-HDFC Bank Apr 30, 2024 124.64 0.98 -0.01
Corporate Debts-LIC Housing Fin. Apr 30, 2024 1,024.21 8.02 117.42
Certificate of Deposits-Indian Bank Apr 30, 2024 93.85 0.74 0.17
Certificate of Deposits-ICICI Bank Apr 30, 2024 48.54 0.38 0.23
Corporate Debts-Embassy Off.REIT Apr 30, 2024 134.72 1.06 0.01
Certificate of Deposits-IDFC First Bank Apr 30, 2024 47.04 0.37 0.19
Corporate Debts-HDB FINANC SER Apr 30, 2024 481.56 3.77 0.13
ZCB-HDB FINANC SER Apr 30, 2024 57.10 0.45 0.31
Govt. Securities-GSEC2025 Apr 30, 2024 368.42 2.89 0.27
Net CA & Others-Net CA & Others Apr 30, 2024 233.45 1.83 -3.99
Certificate of Deposits-DBS Bank India Apr 30, 2024 119.47 0.94 0.27
Commercial Paper-Infina Finance Apr 30, 2024 29.64 0.23 0.32
Govt. Securities-GSEC2030 Apr 30, 2024 60.08 0.47 -0.16
Floating Rate Instruments-DME Development Apr 30, 2024 399.94 3.13 0.11
Govt. Securities-GSEC2033 Apr 30, 2024 1,074.68 8.42 0.32
Corporate Debts-Axis Finance Apr 30, 2024 125.05 0.98 -0.13
Corporate Debts-S I D B I Apr 30, 2024 756.93 5.93 -0.12
Certificate of Deposits-S I D B I Apr 30, 2024 568.48 4.45 0.21
Commercial Paper-Panatone Finvest Apr 30, 2024 141.91 1.11 0.36
Govt. Securities-GSEC2028 Apr 30, 2024 138.63 1.09 -0.16
PTC-First Business Receivables Tru Apr 30, 2024 114.66 0.90 -0.06
Govt. Securities-GSEC2024 Apr 30, 2024 51.44 0.40 0.29
Commercial Paper-E X I M Bank Apr 30, 2024 23.48 0.18 0.00
ZCB-KOTAK MAHI. INV. Apr 30, 2024 5.49 0.04 0.72
Govt. Securities-GSEC2026 Apr 30, 2024 178.05 1.39 -0.07
Corporate Debts-N A B A R D Apr 30, 2024 981.09 7.68 4.59
Certificate of Deposits-N A B A R D Apr 30, 2024 189.54 1.48 0.17
Corporate Debts-Tata Cap.Hsg. Apr 30, 2024 149.46 1.17 0.09
Corporate Debts-SMFG Home Financ Apr 30, 2024 74.89 0.59 -0.17
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2024 33.24 0.26 0.13
Corporate Debts-ICICI Home Fin Apr 30, 2024 499.37 3.91 5.15
Govt. Securities-GSEC2027 Apr 30, 2024 231.48 1.81 20.91
Govt. Securities-GSEC2034 Apr 30, 2024 205.82 1.61 0.34
Govt. Securities-GSEC2029 Apr 30, 2024 4.98 0.04 -0.11
Corporate Debts-Natl. Hous. Bank Apr 30, 2024 99.99 0.78 0.00
Reverse Repo-C C I Apr 30, 2024 42.91 0.34 -72.89
Corporate Debts-Kotak Mahindra P Apr 30, 2024 119.99 0.94 0.01
Reverse Repo-Reverse Repo Apr 30, 2024 33.92 0.27 -92.49
Corporate Debts-Tata Capital Apr 30, 2024 50.04 0.39 -0.14